heavyrain87°F 12mph
DE EN

PrimeTime Junior Invitational Black

Rio Pinar Golf - Course -  heavyrain87°F 12mph

LiveScoring - Boys Overall

Fav Pos Spieler Total Thru Day R1 R2 R3 R4 SUM
1 country flag Magon, Aryan -3 F +2 70 71 70 74 285
2 country flag Balzarini, Massimiliano wagr#1761 -2 F +2 69 73 70 74 286
3 country flag Lin, Wai Yan -1 F +2 70 73 70 74 287
T4 2 country flag Daigle, Davis +4 F -2 76 74 72 70 292
T4 1 country flag Fenton, Edwin +4 F -1 74 78 69 71 292
6 2 country flag Paulshock, Jordan +5 F +7 70 68 76 79 293
T7 1 country flag Black, Jackson +7 F +1 75 75 72 73 295
T7 1 country flag Nemoto, Yuma wagr#3629 +7 F E 77 72 74 72 295
9 country flag Chang, Tommy wagr#4825 +11 F +2 72 76 77 74 299
10 country flag Brink, Drew +18 F +6 81 75 72 78 306
11 1 country flag Hu, Noah +19 F +7 80 73 75 79 307
T12 1 country flag Shen, Zhenhe +20 F +3 73 82 78 75 308
T12 country flag Winfree, Briggs +20 F +5 81 77 73 77 308
14 country flag Sharma, Aaryan +25 F +7 77 78 79 79 313
T15 1 country flag Brooke, Preston +26 F +8 78 77 79 80 314
T15 2 country flag Murphy, Ryan +26 F +4 76 82 80 76 314
17 1 country flag Che, Aaron +27 F +8 83 75 77 80 315
18 1 country flag Alrawashdeh, Mohammad wagr#549 +29 F +2 84 80 79 74 317
19 1 country flag Ben Youssef, Mehdi wagr#4135 +30 F +5 79 82 80 77 318
20 1 country flag Johnson, Reagan +33 F +4 79 84 82 76 321
21 2 country flag Wilson, Chaz +38 F +11 85 79 79 83 326
22 1 country flag Gu, Edwin +43 F +6 84 86 83 78 331
23 1 country flag Konate, Lukas +48 F +13 77 84 90 85 336
24 country flag Pancake, Ashton +59 F +15 86 89 85 87 347
WD country flag Aguirre, Giancarlo -- -- -- -- -- -- -- --
WD country flag Li, Eric -- -- -- -- -- -- -- --
WD country flag Nuetzl, Lennard -- -- -- -- -- -- -- --
WD country flag Pouncy, Arnold -- -- -- -- -- -- -- --
 
Kontakt - Impressum - Datenschutzhinweise